• Metro:  1   2   4   5   6   7   8   9   10   12   13   14   15   16   17   18   19   20   28   S1  {{rint|beijing|s1}}
     Capital Airport Express   Batong   Changping   Daxing   Fangshan   Pinggu   Xijiao   Yanfang   Yizhuang  {{rint|beijing|yizhuang}}
  • Metro:  1   2   3   4   Beihu  {{rint|changchun|beihu}}
  • Metro:  1   2   3   4   5   6  {{rint|changsha|6}}
  • Metro:
    • {{rint|chengdu|metro}}
    •  1   2   3   4   5   6   7   8   9   10   12   13   14   15   16   17   18   19   20  {{rint|chengdu|20}}
  • Metro:  1   2   3   4   5   6   7   8   9   10   12   13   14   15   16   17   Loop 
  • Metro:  1   2   3   5   6   7   8   9   10   12   13   14   15   16   17   18   19   20  {{rint|dalian|20}}
  • Trams:  201   202 
  • Metro:  1   2   3   4  {{rint|dongguan|4}}
  • Metro:  Nanhai   Guangfo   2   3   4   5   6   7   8   9   10   11  {{rint|foshan|11}}
  • Metro:  1   2   3   4   5   6   7   8   9  {{rint|fuzhou|9}}
  • Metro:  APM   Guangfo   1   2   4   5   6   7   8   9   14   14   13   14   15   16   17   19   20   23  {{rint|guangzhou|23}}
  • Metro:  1   2   3   4  {{rint|guiyang|4}}
  • Metro:  1   2   4   5   6   7   8   9   10   11   12   13   14   Lin'an   Fuyang   Shaoxing  {{rint|hangzhou|shaoxing}}
  • Metro:  1   2   3   4   5   6   7   8   9   10  {{rint|harbin|10}}
  • Metro:  1   2   3   4   5  {{rint|hefei|5}}
  • Metro:  1   2   3   6  {{rint|kunming|6}}
  • Metro:  1   2   3   4   5  {{rint|nanchang|5}}
  • Metro:  1   2   3   4   10   S1   S3   S8   S9  {{rint|nanjing|s9}}
  • Metro:  1   2  {{rint|nanning|2}}
  • Metro:  1   2   3   4   5   6   7  {{rint|ningbo|fenghua}}
  • Metro:  1   2   4   5   6   7   8   9   10   11   12   13   14   15   16  {{rint|qingdao|16}}
  • Metro:  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25  {{rint|shanghai|25}}
  • CR Suburban Railway:  Pujiang   Jinshan   Airport Link   Airport Express   Chongming   Jiamin   Fengpu   Jiaqingsongjin   Chuannanfeng   Baojia   Nangang   East West Link   Pudong-Lingang  {{rint|shanghai|pudonglingang}}
  • Metro:  1   2   3   4   5   6   7   8   9   10  {{rint|shenyang|10}}
  • Tram:  T1   T2   T3   T5  {{rint|shenyang|t5}}
  • BRT:  BRT  {{rint|shenyang|brt}}
  • Metro:  1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   Happy Line   Window of the World  {{rint|shenzhen|windowoftheworld}}
  • Metro:  1   2   3   4   5   6  {{rint|shijiazhuang|6}}
  • BRT:  BRT  {{rint|shijiazhuang|brt}}
  • Metro:  1   2   3   4   5   6   7   8   9  {{rint|suzhou|9}}
  • Metro:  1   2   3   4   5   6   7   8   9   10   11   12   13   B1   B2   B3   B4   B5   B6   B7   B8   C1   C2   C3   C4   Z1   Z2   Z3   Z4  {{rint|tianjin|z4}}
  • Others:  TEDA  {{rint|tianjin|teda}}
  • Metro:  1   2   3   4   5   6   7   8   9   10   11   12   24   26   27   28   Yangluo  {{rint|wuhan|yangluo}}
  • Metro:  1   2   3   4   5   6   7   8   9  {{rint|wuxi|9}}
  • Metro:  1   2   3   4   5   6   Lintong  {{rint|xi'an|lintong}}
  • Metro:  1   2   3   4   5   6   7   8   9   10   11  {{rint|xiamen|11}}
  • Metro:  1   2   3   4   5   6   7   8   9   10   11   14   Chengjiao  {{rint|zhengzhou|chengjiao}}

ႁွင်းၵွင်း

မႄးထတ်း
  • Tram: {{rint|hongkong|tram}}
  • Metro:
    •  East Rail  {{rint|hongkong|er}}
    •  Kwun Tong  {{rint|hongkong|kt}}
    •  Tsuen Wan  {{rint|hongkong|tw}}
    •  Island  {{rint|hongkong|i}}
    •  South Island  {{rint|hongkong|si}}
    •  Tung Chung  {{rint|hongkong|tc}}
    •  Tseung Kwan O  {{rint|hongkong|tko}}
    •  Disneyland Resort  {{rint|hongkong|dr}}
    •  West Rail  {{rint|hongkong|wr}}
    •  Ma On Shan  {{rint|hongkong|mos}}
    •  Airport Express  {{rint|hongkong|ae}}
    •  Light Rail  {{rint|hongkong|lr}}

ဢိၼ်းတီးယႃး

မႄးထတ်း
  • Metro:  1   2   3/4   5   6   AE   7   8   9   10  {{rint|delhi|moss}}
  • Metro:  1   2   3   4   5   6   7   8  {{rint|mumbai|8}}
  • Monorail:  Monorail  {{rint|mumbai|monorail}}
  • Suburban:  Central   Western   Harbour   Trans-harbour   Nerul-Uran  {{rint|mumbai|nerul-uran}}
  • MRT:  M1   M2  {{rint|jakarta|mrt2}}
  • LRT:  L1   L2   L3   L4   L5   L6   L7  {{rint|jakarta|lrt7}}
  •  Jakarta - Bogor  {{rint|jakarta|jb}}
  •  Jakarta Loopline  {{rint|jakarta|ll}}
  •  Tanah Abaing - Rangkasbitung  {{rint|jakarta|tar}}
  •  Duri - Tangerang  {{rint|jakarta|dt}}
  •  Tanjung Priok Line  {{rint|jakarta|tp}}

ဢီႇရၢၼ်း

မႄးထတ်း
  • Metro:  1   2   3   4  {{rint|ahvaz|4}}
  • Metro:  1   2  {{rint|mashhad|2}}
  • Metro:  A   M  {{rint|qom|m}}
  • Metro:  1   2   3   4   5   6  {{rint|shiraz|6}}
  • Metro:  1   2   3   4   5  {{rint|tabriz|5}}
  • Metro:  1   2   3   4   5   7   8  {{rint|tehran|8}}

ၵျႃႇပၢၼ်ႇ

မႄးထတ်း
  • Shinkansen:  Tokaido   San'yō   Tōhoku   Jōetsu   Hokuriku   Kyushu   Hokkaido   Yamagata   Akita   Chūō  {{rint|jp|shinchuo}}
  • JR:
    • {{rint|jp|jrh}}
    • {{rint|jp|jre}}
    • {{rint|jp|jrc}}
    • {{rint|jp|jrw}}
    • {{rint|jp|jrs}}
    • {{rint|jp|jrk}}
    • {{rint|jp|jrf}}
  • Metro:  K   T  {{rint|kyoto|t}}
  • Metro:
    •  東山線  {{rint|nagoya|h}}
    •  名城線  {{rint|nagoya|m}}
    •  名港線  {{rint|nagoya|e}}
    •  名鉄犬山線  {{rint|nagoya|iy}}
    •  鶴舞線  {{rint|nagoya|t}}
    •  名鉄豊田線  {{rint|nagoya|tt}}
    •  名鉄三河線  {{rint|nagoya|my}}
    •  桜通線  {{rint|nagoya|s}}
    •  名鉄小牧線  {{rint|nagoya|km}}
    •  上飯田線  {{rint|nagoya|k}}
  • Metro:  M   T   Y   C   S   K   N   I   P  {{rint|osaka|p}}
  • Metro:  Namboku   Tōzai   Tōhō  {{rint|sapporo|h}}
  • Metro:  G   M   Mb   H   T   C   Y   Z   N   F  {{rint|tokyo|f}}
  • JR East:  JY   JK   JB   JC   JO   JU   JT   JA   JS   JJ   JL   JE   JM   JH   JN   JI  {{rint|tokyo|ji}}
  • Keikyu:  KK  {{rint|tokyo|kk}}
  • Keio:  KO   IN  {{rint|tokyo|in}}
  • Keisei:  KS Main   KS Sky  {{rint|tokyo|kssky}}
  • Odakyu:  OH   OE   OT  {{rint|tokyo|ot}}
  • Seibu:  SI   SS   SK   SW   ST  {{rint|tokyo|st}}
  • Sotetsu:  SO  {{rint|tokyo|so}}
  • Tobu:  TS   TI   TN   TD   TJ  {{rint|tokyo|tj}}
  • Tokyu:  DT   IK   MG   OM   TM   TY   KD  {{rint|tokyo|kd}}
  • Monorail:  Chiba Monorail   Disney Monorail   Shōnan Monorail   Tama Monorail   Tokyo Monorail  {{rint|tokyo|tokyo mono}}
  • People movers:  NS   Seaside   NT   SY   Yūkarigaoka   u  {{rint|tokyo|u}}
  • Trams:  EN   SG   SA  {{rint|tokyo|sa}}
  • Metro:  B   G  {{rint|yokohama|g}}

မလေးသျႃး

မႄးထတ်း
  •  ETS  {{rint|my|ets}}
  •  Eastern & Oriental Express  {{rint|my|easternoriental}}
  •  KTM West Coast  {{rint|my|ktmwestcoast}}
  •  KTM East Coast  {{rint|my|ktmeastcoast}}
  •  KTM Intercity  {{rint|my|ktmintercity}}
  •  Western Line  {{rint|my|westernsabah}}
  •  Padang Rengas  {{rint|my|padangrengas}}
  •  Padang Besar  {{rint|my|padangbesar}}
  •  SRT International Express  {{rint|my|srtinternational}}
  •  1  {{rint|my|seremban}} or {{…|my|1}}
  •  2  {{rint|my|portklang}} or {{…|my|2}}
  •  3  {{rint|my|ampang}} or {{…|my|3}}
  •  4  {{rint|my|sripetaling}} or {{…|my|4}}
  •  5  {{rint|my|kelanajaya}} or {{…|my|5}}
  •  6  {{rint|my|kliaekspres}} or {{…|my|6}}
  •  7  {{rint|my|kliatransit}} or {{…|my|7}}
  •  8  {{rint|my|klmono}} or {{…|my|8}}
  •  9  {{rint|my|sungaibulohkajang}} or {{…|my|9}}
  •  10  {{rint|my|skypark}} or {{…|my|10}}
  •  11  {{rint|my|utamaklang}} or {{…|my|11}}
  •  12  {{rint|my|bulohserdangputrajaya}} or {{…|my|12}}
  •  13  {{rint|my|circle}} or {{…|my|13}}
  •  14  {{rint|my|putrajayamono}} or {{…|my|14}}
  •  Aerotrain  {{rint|my|aerotrain}}
  •  ECR  {{rint|my|ecr}}
  •  RTS  {{rint|my|rts}}
  •  HSR  {{rint|my|hsr}}

ၾီလိပ်ႈပိၼ်း

မႄးထတ်း
  • Metro:  1   2   3   4   6   7   Metro Commuter  {{rint|manila|mcl}}

ၶႃႇတႃႇ

မႄးထတ်း
  • Doha Metro:  M1   M2   M3   M4  {{rint|qt|m4}}
  • Lusail LRT:  L1   L2   L3   L4  {{rint|qt|l4}}

သေႃႇတီႇဢႃႇရေးပီးယႃး

မႄးထတ်း
  • Metro:  1   2  {{rint|dammam|2}}
  • Metro:  1   2   3  {{rint|jeddah|3}}
  • Metro:  A   B   C   D   S  {{rint|mecca|s}}
  • Metro:  1   2   3  {{rint|medina|3}}
  • Metro:  1   2   3   4   5   6  {{rint|riyadh|6}}

သိင်ႇၵႃႇပူဝ်ႇ

မႄးထတ်း
  • MRT
    •  NSL  {{rint|sg|nsl}}
    •  EWL  {{rint|sg|ewl}}
    •  NEL  {{rint|sg|nel}}
    •  CCL  {{rint|sg|ccl}}
    •  DTL  {{rint|sg|dtl}}
    •  TEL  {{rint|sg|tel}}
    •  JRL  {{rint|sg|jrl}}
    •  CRL  {{rint|sg|crl}}
  • LRT
    •  BPLRT  {{rint|sg|bplrt}}
    •  SKLRT  {{rint|sg|sklrt}}
    •  PGLRT  {{rint|sg|pglrt}}
  • Other
    •  CAAS  {{rint|sg|caas}}
    •  SDC  {{rint|sg|sdc}}

ၵၢဝ်းလီၸၢၼ်း

မႄးထတ်း
  • {{rint|kr|rail}}
  • {{rint|kr|ktx}}
  • Metro:
    •  1   2   3   4  {{rint|busan|4}}
    •  BGL  {{rint|busan|bgl}}
    •  Donghae  {{rint|busan|donghae}}
  • Metro:  1호선   2호선   3호선  {{rint|daegu|3}}
  • Metro:  1   2   3   4   5   6   7   8   0  {{rint|seoul|s9}}
  • Incheon:  1호선   2호선  {{rint|seoul|i2}}
  • Light Metro:  U   EverLine   Ui LRT  {{rint|seoul|ui}}
  • Metropolitan:
    •  AREX  {{rint|seoul|arex}}
    •  Gyeonggang  {{rint|seoul|gyeonggang}}
    •  Shinbundang  {{rint|seoul|shinbundang}}
    •  Suin  {{rint|seoul|suin}}
    •  Bundang  {{rint|seoul|bundang}}
    •  Gyeongchun  {{rint|seoul|gyeongchun}}
    •  Gyeongui-jungang  {{rint|seoul|gyeongui-jungang}}

ထၢႆႇဝၢၼ်း

မႄးထတ်း
  •  Red Line  {{rint|kaohsiung|red}}
  •  Orange Line  {{rint|kaohsiung|orange}}
  •  Circular Light Rail  {{rint|kaohsiung|circular}}
  • Metro:  G   R   B   O  {{rint|taichung|o}}
  • Metro:  Br   R   G   O   Bl   Y   LG  {{rint|taipei|lg}}
  • Metro:  A   G   O   BR  {{rint|taoyuan|br}}

မိူင်းထႆး

မႄးထတ်း
  • Metro:  Blue   Purple   Orange   Pink   Yellow   Brown   ARL   L.Red   D.Red  Sukhumvit   Silom   Grey   L.Blue   Gold   Lopburi   Kaeng Khoi   Prachinburi   Ratchaburi   Suphanburi  {{rint|bangkok|suphanburi}}

Turkey is to be found on the "Europe" subpage

မိူင်းႁူမ်ႈတုမ် ၸဝ်ႈၾႃႉ ဢႃႇရၢပ်ႈ

မႄးထတ်း
  •  ER  {{rint|ae|er}}
  •  L1   L2   L3   L4  {{rint|abudhabi|l4}}
  • Metro:  M1   M2   M3   M4  {{rint|dubai|m4}}
  • Trams/Trolleybuses:  T1   T2  {{rint|dubai|t2}}
  • Monorail:  L1  {{rint|dubai|l1}}