ၾၢႆႇ:PNG transparency demonstration 2.png
သႅၼ်းတႃႇတူၺ်းလူင်ႈၼႃႈ: 800 × 599 ၽိၵ်ႉသႄႇလ်. resolutionsတၢင်ႇဢၼ် : 320 × 240 ၽိၵ်ႉသႄႇလ် | 640 × 480 ၽိၵ်ႉသႄႇလ် | 997 × 747 ၽိၵ်ႉသႄႇလ် ။
ၾၢႆႇငဝ်ႈတိုၼ်း (997 × 747 pixels, တၢင်းလဵၵ်ႉတၢင်းယႂ်ႇ ၾၢႆႇ: 289 KB, ယိူင်ႈ MIME: image/png)
ပိုၼ်းၾၢႆႇ
တဵၵ်းၼိူဝ် ဝၼ်းထိ/ၶၢဝ်းယၢမ်း တႃႇႁၼ်ၾၢႆႇ ၼႂ်းဝၼ်းၼၼ်ႉ
ဝၼ်းထီႉ/ၶၢဝ်းယၢမ်း | ႁၢင်ႈလဵၵ်ႉ | သႅၼ်းမၼ်း | ၽူႈၸႂ်ႉတိုဝ်း | တၢင်းႁၼ်ထိုင် | |
---|---|---|---|---|---|
ယၢမ်းလဵဝ် | 15:40, 1 ၾႅပ်ႇဝႃႇရီႇ 2022 | 997 × 747 (289 KB) | Nguyễn Trí Minh Hoàng | Re-render and calculate proper transparency. POV-Ray seems to ignore the effects of transparency for translucent objects when calculating the output image alpha channel. Even though the dice are semi-transparent, this is not represented in the resulting PNG image. Rectify this by performing two renders (with a fully-black and fully-white background), then calculate the correct alpha value with a separate tool, so that the dice appear properly translucent depending on the background the image | |
15:32, 1 ၾႅပ်ႇဝႃႇရီႇ 2022 | 995 × 745 (289 KB) | Nguyễn Trí Minh Hoàng | Reverted to version as of 09:01, 1 February 2022 (UTC) | ||
15:31, 1 ၾႅပ်ႇဝႃႇရီႇ 2022 | 800 × 600 (178 KB) | Nguyễn Trí Minh Hoàng | Reverted to version as of 19:51, 25 February 2017 (UTC) | ||
15:31, 1 ၾႅပ်ႇဝႃႇရီႇ 2022 | 995 × 745 (289 KB) | Nguyễn Trí Minh Hoàng | Re-render and calculate proper transparency. POV-Ray seems to ignore the effects of transparency for translucent objects when calculating the output image alpha channel. Even though the dice are semi-transparent, this is not represented in the resulting PNG image. Rectify this by performing two renders (with a fully-black and fully-white background), then calculate the correct alpha value with a separate tool, so that the dice appear properly translucent depending on the background the image | ||
02:21, 26 ၾႅပ်ႇဝႃႇရီႇ 2017 | 800 × 600 (178 KB) | Gnash | Optimized | ||
16:47, 24 တီႇသႅမ်ႇပႃႇ 2014 | 800 × 600 (178 KB) | Rhapsody Scarlet | zopflipng | ||
05:54, 31 ၸၼ်ႇဝႃႇရီႇ 2010 | 800 × 600 (180 KB) | AtomCrusher | Squeeze! | ||
18:46, 22 ဢေႇပရႄႇ 2009 | 800 × 600 (194 KB) | Ed g2s | New version | ||
14:34, 15 ဢွၵ်ႇထူဝ်ႇပႃႇ 2005 | 320 × 240 (47 KB) | Txuspe | Compressed with PNGOUT. | ||
07:15, 12 ၸူႇလၢႆႇ 2005 | 320 × 240 (64 KB) | Daniel G. | 24bit PNG with 8bit alpha layer Rendered in POV-Ray by user:ed_g2s. See also: Image:PNG transparency demonstration 1.png {{GFDL}} |
လွင်ႈၸႂ်ႉတိုဝ်း ၾၢႆႇ
2 ၼႃႈလိၵ်ႈ ၵွင်ႉမႃးၸူးၾၢႆႇၼႆႉ:
လွင်ႈၸႂ်ႉတိုဝ်းၾၢႆႇလူမ်ႈၽႃႉ
Wikis ၸိူဝ်းဢၼ်ၸႂ်ႉဝႆႉ ၾၢႆႇဢၼ်ၼႆႉ:
- ၸႂ်ႉဝႆႉ af.wikipedia.org
- ၸႂ်ႉဝႆႉ als.wikipedia.org
- ၸႂ်ႉဝႆႉ ar.wikipedia.org
- ၸႂ်ႉဝႆႉ arz.wikipedia.org
- ၸႂ်ႉဝႆႉ as.wikipedia.org
- ၸႂ်ႉဝႆႉ av.wikipedia.org
- ၸႂ်ႉဝႆႉ azb.wikipedia.org
- ၸႂ်ႉဝႆႉ az.wikipedia.org
- ၸႂ်ႉဝႆႉ az.wikibooks.org
- ၸႂ်ႉဝႆႉ ba.wikipedia.org
- ၸႂ်ႉဝႆႉ beta.wikiversity.org
- ၸႂ်ႉဝႆႉ bh.wikipedia.org
- ၸႂ်ႉဝႆႉ bn.wikipedia.org
- ၸႂ်ႉဝႆႉ bn.wikisource.org
- ၸႂ်ႉဝႆႉ bo.wikipedia.org
- ၸႂ်ႉဝႆႉ ca.wikipedia.org
- ၸႂ်ႉဝႆႉ ch.wikipedia.org
- ၸႂ်ႉဝႆႉ crh.wikipedia.org
- ၸႂ်ႉဝႆႉ cs.wikipedia.org
- ၸႂ်ႉဝႆႉ cy.wikipedia.org
- ၸႂ်ႉဝႆႉ da.wikipedia.org
- ၸႂ်ႉဝႆႉ de.wikipedia.org
- ၸႂ်ႉဝႆႉ de.wikiversity.org
- ၸႂ်ႉဝႆႉ dsb.wikipedia.org
တူၺ်း ၾၢႆႇmore global usage ဢၼ်ၼႆႉ